                            DMB team fielding totals -- National League                             
                                           Regular season                                           

Team                           G     PO     A    E   DP     TC   PCT   PB   SB   CS   SB% CPO PPO 
PIttsburgh Pirates           100   2692  1366  211  127   4269  .951   27   60   42  .588   4   4 
Boston Beaneaters             91   2400  1157  190   94   3747  .949   13   60   33  .645   1   4 
Brooklyn Superbas             94   2521  1235  202  102   3958  .949   15   76   38  .667   1   8 
Baltimore Orioles             95   2545  1244  204  102   3993  .949   15   85   42  .669   0   7 
New York Giants               89   2387  1176  234  104   3797  .938   29   78   49  .614   1   5 
St. Louis Perfectos           97   2607  1287  256  103   4150  .938   22   52   35  .598   1   4 
Cincinnati Reds               92   2448  1216  244   81   3908  .938   19  101   48  .678   0  13 
Philadelphia Phillies         96   2591  1324  271  107   4186  .935   34   58   57  .504   0   6 
Washington Senators           98   2592  1234  271   98   4097  .934   58  104   51  .671   4  10 
Cleveland Spiders             98   2499  1296  271  116   4066  .933   21  152   66  .697   0   6 
Louisville Colonels           91   2419  1208  267   96   3894  .931    3   83   43  .659   0   4 
Chicago Orphans               93   2521  1223  288   92   4032  .929   10   60   41  .594   0   6 
Totals                      1134  30222 14966 2909 1222  48097  .940  266  969  545  .640  12  77 
